Product Overview
The SV Series Servo Motors represent a highly versatile and power-adaptive range of Permanent Magnet Synchronous Motors (PMSM) designed for precision industrial automation, robotics, and motion control applications.
With flange sizes spanning from 40mm to 220mm and a broad power spectrum from 50W to 20KW, this series offers scalable and customizable solutions for both compact systems and high-power machinery.
Certified to CE and UL standards, SV Series motors are engineered to meet global compliance requirements while delivering reliable performance across diverse voltage platforms and feedback configurations.

Key Performance Parameters
|
Parameter |
Specification |
|
Motor Type |
Permanent Magnet Synchronous Motor (PMSM) |
|
Flange Sizes |
40 / 60 / 80 / 110 / 130 / 180 / 220 mm |
|
Rated Voltage |
24V, 48V, 72V, 96V, 110V, 310V, 560V DC |
|
Power Range |
50W – 20KW |
|
Feedback Options |
Incremental / Absolute / Resolver |
|
Certifications |
CE, UL compliant |
|
Customization Support |
Shaft, connector, winding, and mounting modifications available |
Key Advantages
|
Advantage |
Technical & Market Value |
|
Wide Voltage & Power Compatibility |
Supports 7 standard voltage levels and up to 20KW power, enabling integration across low-voltage mobile systems to high-voltage industrial applications. |
|
Full-Range Flange Sizing |
From compact 40mm to robust 220mm flanges, providing mechanical compatibility with a broad spectrum of gearboxes and driven equipment. |
|
Certified Safety & Reliability |
CE and UL certifications ensure compliance with international electrical safety and EMC standards, reducing time-to-market in regulated industries. |
|
Feedback Flexibility |
Compatible with incremental, absolute, and resolver feedback systems, allowing seamless pairing with various servo drives and controllers. |
|
Tailored Customization |
Extensive modification options include shaft design, connector types, special windings, and IP-rated enclosures for application-specific requirements. |
Our Support & Services
|
Service Category |
Service Details |
|
Motor Customization |
Tailored modifications in shaft dimensions, feedback devices, connectors, sealing (IP rating), and special windings upon request. |
|
Technical Consultation |
Assistance with motor selection, thermal analysis, load matching, and system integration for optimal performance. |
|
Prototype & Sample Supply |
Rapid provision of custom-configured motor samples for testing and validation prior to volume orders. |
|
Certification & Documentation |
Full access to certification documents, test reports, 2D/3D drawings, and wiring schematics for integration and compliance. |
|
Volume Manufacturing |
Scalable production from small batches to high-volume orders, supported by strict quality control and on-time delivery. |
|
After-Sales Support |
Extended warranty options, spare parts supply, and repair services to ensure long-term operational continuity. |
Target Applications
Industrial robotics and collaborative robots
CNC machinery and precision machining centers
Automated material handling and conveyor systems
Packaging, printing, and textile machinery
AGVs, automated guided vehicles, and mobile robotics
Semiconductor and electronic assembly equipment
Renewable energy systems and motion control platforms
Servo Motor Model Definition
Example Model:

|
No. |
Parameter |
Code & Description |
|
① |
Base Frame Size |
40 / 60 / 65 / 80 / 90 / 110 / 130 / 180 / 220 (mm) |
|
② |
Series |
SV: Servo Motor, EX: Explosion-proof Servo Motor |
|
③ |
Rated Power |
Value × 10 W. e.g., 150 → 150 × 10 = 1500 W |
|
④ |
Rated Speed |
Value × 100 RPM. e.g., 30 → 30 × 100 = 3000 RPM |
|
⑤ |
Rated Voltage |
A: 24 VDC |
|
⑥ |
Encoder Type |
A: Incremental Magnetic |
|
⑦ |
Brake Voltage |
Blank: 24 VDC |
| TYSV Series Servo Motors - Standard Model Specifications | ||||||||
| Product Name | Frame Size | Rated Power | Rated Speed (RPM) | Rated Torque (Nm) | Drive Input Voltage | Holding Brake | Model Number | |
| (VDC) | ||||||||
| Servo Motors | 40 | 100W | 3000 | 0.32 | 24/48/60/72/96/110/310/560 | TY40SV-01030⑤⑥ | ||
| Servo Motors | 100W | 3000 | 0.32 | 24/48/60/72/96/110/310/560 | R | TY40SV-01030⑤⑥-Z⑦ | ||
| Servo Motors | 60 | 100W | 3000 | 0.32 | 24/48/60/72/96/110/310/560 | TY60SV-01030⑤⑥ | ||
| Servo Motors | 100W | 3000 | 0.32 | 24/48/60/72/96/110/310/560 | R | TY60SV-01030⑤⑥-Z⑦ | ||
| Servo Motors | 200W | 3000 | 0.64 | 24/48/60/72/96/110/310/560 | TY60SV-02030⑤⑥ | |||
| Servo Motors | 200W | 3000 | 0.64 | 24/48/60/72/96/110/310/560 | R | TY60SV-02030⑤⑥-Z⑦ | ||
| Servo Motors | 400W | 3000 | 1.28 | 24/48/60/72/96/110/310/560 | TY60SV-04030⑤⑥ | |||
| Servo Motors | 400W | 3000 | 1.28 | 24/48/60/72/96/110/310/560 | R | TY60SV-04030⑤⑥-Z⑦ | ||
| Servo Motors | 600W | 3000 | 1.9 | 24/48/60/72/96/110/310/560 | TY60SV-06030⑤⑥ | |||
| Servo Motors | 600W | 3000 | 1.9 | 24/48/60/72/96/110/310/560 | R | TY60SV-06030⑤⑥-Z⑦ | ||
| Servo Motors | 80 | 400W | 3000 | 1.28 | 24/48/60/72/96/110/310/560 | TY80SV-04030⑤⑥ | ||
| Servo Motors | 400W | 3000 | 1.28 | 24/48/60/72/96/110/310/560 | R | TY80SV-04030⑤⑥-Z⑦ | ||
| Servo Motors | 750W | 3000 | 2.38 | 24/48/60/72/96/110/310/560 | TY80SV-07530⑤⑥ | |||
| Servo Motors | 750W | 3000 | 2.38 | 24/48/60/72/96/110/310/560 | R | TY80SV-07530⑤⑥-Z⑦ | ||
| Servo Motors | 1000W | 3000 | 3.2 | 24/48/60/72/96/110/310/560 | TY80SV-10030⑤⑥ | |||
| Servo Motors | 1000W | 3000 | 3.2 | 24/48/60/72/96/110/310/560 | R | TY80SV-10030⑤⑥-Z⑦ | ||
| Servo Motors | 110 | 1000W | 3000 | 3.2 | 24/48/60/72/96/110/310/560 | TY110SV-10030⑤⑥ | ||
| Servo Motors | 1000W | 3000 | 3.2 | 24/48/60/72/96/110/310/560 | R | TY110SV-10030⑤⑥-Z⑦ | ||
| Servo Motors | 1500W | 3000 | 4.77 | 24/48/60/72/96/110/310/560 | TY110SV-15030⑤⑥ | |||
| Servo Motors | 1500W | 3000 | 4.77 | 24/48/60/72/96/110/310/560 | R | TY110SV-15030⑤⑥-Z⑦ | ||
| Servo Motors | 130 | 1.5KW | 3000 | 4.77 | 24/48/60/72/96/110/310/560 | TY130SV-15030⑤⑥ | ||
| Servo Motors | 1.5KW | 3000 | 4.77 | 24/48/60/72/96/110/310/560 | R | TY130SV-15030⑤⑥-Z⑦ | ||
| Servo Motors | 1.5KW | 2500 | 6 | 24/48/60/72/96/110/310/560 | TY130SV-15030⑤⑥ | |||
| Servo Motors | 1.5KW | 2500 | 6 | 24/48/60/72/96/110/310/560 | R | TY130SV-15030⑤⑥-Z⑦ | ||
| Servo Motors | 2.0KW | 3000 | 9.5 | 48/60/72/96/110/310/560 | TY130SV-20020⑤⑥ | |||
| Servo Motors | 2.0KW | 3000 | 9.5 | 48/60/72/96/110/310/560 | R | TY130SV-20020⑤⑥-Z⑦ | ||
| Servo Motors | 3KW | 3000 | 9.5 | 48/60/72/96/110/310/560 | TY130SV-30030⑤⑥ | |||
| Servo Motors | 3KW | 3000 | 9.5 | 48/60/72/96/110/310/560 | R | TY130SV-30030⑤⑥-Z⑦ | ||
| Servo Motors | 3KW | 2000 | 14.3 | 48/60/72/96/110/310/560 | TY130SV-30020⑤⑥ | |||
| Servo Motors | 3KW | 2000 | 14.3 | 48/60/72/96/110/310/560 | R | TY130SV-30020⑤⑥-Z⑦ | ||
| Servo Motors | 3.2KW | 1500 | 19.5 | 48/60/72/96/110/310/560 | TY130SV-32015⑤⑥ | |||
| Servo Motors | 3.2KW | 1500 | 19.5 | 48/60/72/96/110/310/560 | R | TY130SV-32015⑤⑥-Z⑦ | ||
| Servo Motors | 180 | 4KW | 2000 | 19.5 | 48/60/72/96/110/310/560 | TY180SV-40020⑤⑥ | ||
| Servo Motors | 4KW | 2000 | 19.5 | 48/60/72/96/110/310/560 | R | TY180SV-40020⑤⑥-Z⑦ | ||
| Servo Motors | 4.2KW | 1500 | 27 | 48/60/72/96/110/310/560 | TY180SV-42015⑤⑥ | |||
| Servo Motors | 4.2KW | 1500 | 27 | 48/60/72/96/110/310/560 | R | TY180SV-42015⑤⑥-Z⑦ | ||
| Servo Motors | 5KW | 2500 | 19.5 | 48/60/72/96/110/310/560 | TY180SV-50025⑤⑥ | |||
| Servo Motors | 5KW | 2500 | 19.5 | 48/60/72/96/110/310/560 | R | TY180SV-50025⑤⑥-Z⑦ | ||
| Servo Motors | 5.5KW | 1500 | 35 | 48/60/72/96/110/310/560 | TY180SV-55015⑤⑥ | |||
| Servo Motors | 5.5KW | 1500 | 35 | 48/60/72/96/110/310/560 | R | TY180SV-55015⑤⑥-Z⑦ | ||
| Servo Motors | 5.7KW | 2000 | 27 | 48/60/72/96/110/310/560 | TY180SV-57020⑤⑥ | |||
| Servo Motors | 5.7KW | 2000 | 27 | 48/60/72/96/110/310/560 | R | TY180SV-57020⑤⑥-Z⑦ | ||
| Servo Motors | 7.5KW | 1500 | 48 | 48/60/72/96/110/310/560 | TY180SV-75015⑤⑥ | |||
| Servo Motors | 7.5KW | 1500 | 48 | 48/60/72/96/110/310/560 | R | TY180SV-75015⑤⑥-Z⑦ | ||
| Servo Motors | 10KW | 2000 | 48 | 48/60/72/96/110/310/560 | TY180SV-100020⑤⑥ | |||
| Servo Motors | 10KW | 2000 | 48 | 48/60/72/96/110/310/560 | R | TY180SV-100020⑤⑥-Z⑦ | ||
| Servo Motors | 10KW | 1500 | 64 | 48/60/72/96/110/310/560 | TY180SV-100015⑤⑥ | |||
| Servo Motors | 10KW | 1500 | 64 | 48/60/72/96/110/310/560 | R | TY180SV-100015⑤⑥-Z⑦ | ||
| Servo Motors | 220 | 10KW | 1000 | 98 | 72/96/110/310/560 | TY220SV-100010⑤⑥ | ||
| Servo Motors | 10KW | 1000 | 98 | 96/110/310/560 | R | TY220SV-100010⑤⑥-Z⑦ | ||
| Servo Motors | 15KW | 1500 | 98 | 96/110/310/560 | TY220SV-150015⑤⑥ | |||
| Servo Motors | 15kW | 1500 | 98 | 96/110/310/560 | R | TY220SV-150015⑤⑥-Z⑦ | ||
| Servo Motors | 20KW | 2000 | 98 | 96/110/310/560 | TY220SV-250020⑤⑥-Z⑦ | |||
| Servo Motors | 20KW | 2000 | 98 | 96/110/310/560 | R | TY220SV-250020⑤⑥-Z⑦ | ||
Hot Tags: sv series servo motors, China sv series servo motors manufacturers, suppliers, factory, motor dc robot, dc to dc motor, SV Series Servo Motors, robot core component, 1hp dc motor, dc elektromotor




