More than a robot. Your exclusive "AI Digital Employee".
Reception · Exhibition Hall Guided Tour · Expert Q&A · Wayfinding & Guidance

Robot Specification Table
| Category | Item | Parameter |
|---|---|---|
| General Specifications | Overall Dimension | 498mm×465mm×1260mm |
| Net Weight | 26kg | |
| Color Option | White, Gray | |
| Screen | 14-inch Full HD 1080P | |
| Supported Floors | Floor, Cement, Marble, Hard Carpet, etc. | |
| System Performance | Hardware Platform | Qualcomm SDA845 |
| Operating System | Agent OS | |
| RAM | 8GB | |
| ROM | 64GB | |
| Mic | 6-microphone circular array, 360° sound source localization | |
| Camera | 2MP wide-angle camera | |
| Positioning Accuracy | Centimeter-level | |
| Max Mapping Area | 5000㎡ | |
| Battery Life | Approx. 10h (Typical: No-load, 1.2m/s cruising) | |
| Charging Time | 5h for power-off charging, 6h for power-on charging | |
| Battery | Ternary lithium battery, 15Ah/25.9V | |
| WiFi | Wi-Fi 5 supported | |
| Interaction Capability | Head Movement | 1 pitch motor, -15° ~ 40° |
| Arm Movement | Left & right arms swing forward & backward, -40° ~ 120° | |
| Mobility | Passage Width | 60~65cm aisle |
| Climbing Capacity | 5° without load | |
| Movement Speed | 0.5~1.2m/s | |
| Obstacle-surmounting Performance | Smoothly cross 10mm ground protrusions, stride over 20mm ground joints | |
| Charging Pile | Dimension | 350mm×119mm×338mm |
Hot Tags: welcome service robot, China welcome service robot manufacturers, suppliers, factory



